| Image Credits | |
|---|---|
| T1, T2, T3, K1, K2, K3 | Oriental Institute, University of Chicago |
| T4 | Sarah Symons, with permission of Castle Museum Hohentübingen, Tübingen, Germany |
| T6 | Pogo (1936c), courtesy of the Metropolitan Museum of Art and the Oriental Institute, the University of Chicago |
| T7, K8 | Sarah Symons |
| T8 | Sarah Symons and Robert Cockcroft |
| T9, T11 | Pelizaeus-Museum, Hildesheim |
| X1 | British Museum, London |
| Comparative Table (Scroll down to see larger versions) | |||
|---|---|---|---|
| T1 | T2 | T3 | T4 |
![]() |
![]() |
![]() |
![]() |
| T6 | T7 | T8 | T9 |
![]() |
![]() |
![]() |
![]() |
| T11 | T12 | K1 | K2 |
![]() |
No image available | ![]() |
![]() |
| K3 | K4 | K8 | X1 |
![]() |
No image available | ![]() |
![]() |
Table numbers below link to the respective star table description pages; the image of each vertical strip links to more images of the same table.
| T Tables | |
|---|---|
| T1 | ![]() |
| T2 | ![]() |
| T3 | ![]() |
| T4 | ![]() |
| T5 | No image available |
| T6 | ![]() |
| T7 | ![]() |
| T8 | ![]() |
| T9 | ![]() |
| T10 | No image available |
| T11 | ![]() |
| T12 | No image available |
| K Tables | |
| K0 | No vertical strip exists; fragment only |
| K1 | ![]() |
| K2 | ![]() |
| K3 | ![]() |
| K4 | No image available |
| K5 | No image available |
| K6 | No vertical strip exists; fragment only |
| K7 | No vertical strip exists; fragment only |
| K8 | ![]() |
| K9 | No vertical strip exists; fragment only |
| K10 | No image available |
| Unclassified Tables | |
| X1 | ![]() |













