Identification
Label | K7 |
Group/Type | K |
Siglum | S73L |
EAT 1 Coffin | - |
EAT 1 Group | - |
Major Publications | Symons (2002b) |
Owner | Unknown |
Provenance | Asyut |
Current Location |
British Museum, London; in storage. This object has not been assigned an EA number. |
Characteristics
Rows | 6? |
Date Row | ? |
Columns | ? |
Pattern | Only one column is preserved. |
Vertical Strip | - |
Horizontal Strip | The usual big red circle is present. |
Other Text | None |
Style | Although this batten is very badly damaged, it seems likely to be part of a table with only six rows, unique among diagonal star tables found so far. Traces of the white background remain. The big red dot has a yellow border outlined in black. |
Notes | As only one batten is all that remains of this diagonal star table, only part of the first column of the table is legible. The piece is in poor condition and badly eroded, but seems to retain its original length. |
Schematic
Legend for Schematic | |
---|---|
Parts of the table that were never originally present when compared to an ideal table | |
Parts of the table that are obscured; any legible fragments are consistent with any numbers shown on this background |
Click on the image below to view more images of K7.
Image: Courtesy of and copyright of The Trustees of the British Museum, London. Taken by Sarah Symons, 2012.
Decans
Ordinary Decans | Triangle Decans | ||||||
---|---|---|---|---|---|---|---|
1 | tpy-ꜥ knmt | 13 | 25 | ||||
2 | knmt | 14 | 26 | ||||
3 | ẖry ḫpd n knmt | 15 | 27 | ||||
4 | ḥꜣt ḏꜣt | 16 | 28 | ||||
5 | pḥwy ḏꜣt | 17 | 29 | ||||
6 | ṯmꜣt ḥrt | 18 | 30 | ||||
7 | 19 | 31 | |||||
8 | 20 | 32 | |||||
9 | 21 | 33 | |||||
10 | 22 | 34 | |||||
11 | 23 | 35 | |||||
12 | 24 | 36 |
Legend for Decans | |
---|---|
- | Decans that do not occur on this table for lack of space or were omitted for unknown reasons, but which are part of the expected list |
Parts of the decan list that are missing or unreadable from loss or damage |