Identification
Label | T2 |
Group/Type | T |
Siglum | S3C |
EAT 1 Coffin | 2 |
EAT 1 Group | I |
Major Publications |
Chassinat and Palanque (1911), Pogo (1932), Capart (1933), Neugebauer and Parker (1960), Page 6, Plates 3-4 |
Owner | It-ib |
Provenance | Asyut, Tomb 20 |
Current Location |
Egyptian Museum, Cairo; in storage |
Characteristics
Rows | 12 |
Date Row | Yes |
Columns | 32 |
Pattern | The diagonal pattern is well-ordered and there are minimal mistakes. Like all type T tables, there are only 34 ordinary decans. |
Vertical Strip | Nut Meskhetiu Sahu Sopdet |
Horizontal Strip | (R to L) Meskhetiu, Nut, Sahu, Sopdet smd rsy and smd mḥty, nṯr ḏꜣ pt and rmn ḥry, spd and ı͗my-ḫt spd, ꜣḫwy and ı͗my-ḫt ꜣḫwy, ḥꜣt ḫꜣw and pḥwy ḫꜣw, ḫntt ḥrt and ḫntt ẖrt |
Other Text | None |
Style | Similar to T12 |
Notes | This table has 32 columns, so its decan list is curtailed at the seventh triangle decan. Like all other type T tables, it lacks two ordinary decans (19 bꜣwy and 25 rmn ẖry) in the main body and so has two occurrences of the ṯmꜣt decans at the beginning of the beginning of the ordinary decans and just before the triangle. |
Schematic
Legend for Schematic | |
---|---|
Parts of the table that were never originally present when compared to an ideal table | |
Parts of the table that are obscured; any legible fragments are consistent with any numbers shown on this background |
Click on the image below to view more images of T2.
Image: Courtesy of the Oriental Institute of the University of Chicago.
Decans
Ordinary Decans | Triangle Decans | ||||||
---|---|---|---|---|---|---|---|
1 | wšꜣt bkꜣt | 13 | srt | 25 | - | A | smd rsy |
2 | ı͗pḏs | 14 | sꜣwy srt | 26 | ꜥbwt | B | smd mḥty |
3 | sbšsn | 15 | ẖry ḫpd srt | 27 | ẖrt wꜥrt | C | nṯr ḏꜣ pt |
4 | ḫntt ḥrt | 16 | tpy-ꜥ ꜣḫwy | 28 | tpy-ꜥ spd | D | rmn ẖry |
5 | ḫntt ẖrt | 17 | ı͗my-ḫt ꜣḫwy | 29 | spd | E | ḫꜣw 2 |
6 | ṯms n ḫntt | 18 | ꜣḫwy | 30 | knmt | F | tpy-ꜥ spd |
7 | ḳdty | 19 | - | 31 | sꜣwy knmt | G | ı͗my-ḫt spd |
8 | "ḫnwy" | 20 | ḳd | 32 | ẖry ḫpd n knmt | H | - |
9 | ḥry-ı͗b wı͗ꜣ | 21 | ḫꜣw | 33 | ḥꜣt ḫꜣw | I | - |
10 | "crew" | 22 | ꜥrt | 34 | pḥwy ḫꜣw | J | - |
11 | knm | 23 | ẖry ꜥrt | 35 | ṯmꜣt ḥrt | K | - |
12 | smd srt | 24 | rmn ḥry | 36 | ṯmꜣt ẖrt | L | - |
Legend for Decans | |
---|---|
- | Decans that do not occur on this table for lack of space or were omitted for unknown reasons, but which are part of the expected list |
Parts of the decan list that are missing or unreadable from loss or damage |