| Image Credits | |
|---|---|
| T1, T2, T3, K1, K2, K3 | Oriental Institute, University of Chicago |
| T4 | Sarah Symons, with permission of Castle Museum Hohentübingen, Tübingen, Germany |
| T5 | Chassinat and Palanque (1911) |
| T6 | Pogo (1936c), courtesy of the Metropolitan Museum of Art and the Oriental Institute, the University of Chicago |
| T7, K8 | Sarah Symons |
| T8 | Sarah Symons and Robert Cockcroft |
| T9, T11 | Pelizaeus-Museum, Hildesheim |
| K0 | Murray (1904) |
| K6, K7, X1 | Trustees of the British Museum, London |
| K9 | Prof. Joachim Kahl (The Asyut Project) |
| K11 | Los Angeles County Museum of Art |
Table numbers below link to the respective star table description pages; the image of each table links to more images of the same table.
| T Tables | |
|---|---|
| T1 | ![]() |
| T2 | ![]() |
| T3 | ![]() |
| T4 | ![]() |
| T5 | ![]() |
| T6 | ![]() |
| T7 | ![]() |
| T8 | ![]() |
| T9 | ![]() |
| T10 | No images available |
| T11 | ![]() |
| T12 | No images available |
| K0 | ![]() |
| K Tables | |
| K1 | ![]() |
| K2 | ![]() |
| K3 | ![]() |
| K4 | No images available |
| K5 | No images available |
| K6 | |
| K7 | ![]() |
| K8 | ![]() |
| K9 | ![]() |
| K10 | No images available |
| K11 | ![]() |
| Unclassified Tables | |
| X1 | ![]() |


















