The following grouping scheme is adapted from EAT 2 (Chapter 1) for the hour stars' constellations. The translations are Neugebauer and Parker's and reflect some of their opinions about the figures the star names describe and, in the case of Groups K and L, their relationship to modern constellations.
Constellation E | Nḫt | giant |
---|---|---|
E1 | tpy-ꜥ šwty nt nḫt | predecessor of the two feathers of the giant |
E2 | šwty nt nḫt | the two feathers of the giant |
E3 | tpy-ꜥ ḥḏ=f | predecessor of his mace |
E4 | tp nḫt (tp=f) | head of the giant (his head) |
E5 | tp (n) ḥḏ nt nḫt | head of the mace of the giant |
E6 | ḥḏ nt nḫt | mace of the giant |
E7 | nḥbt nḫt (nḥbt=f) | neck of the giant (his neck) |
E8 | ẖꜣb=f | nape of his neck |
E9 | mndt=f | his breast |
E10 | bgs nḫt (bgs=f) | hip of the giant (his hip) |
E11 | sḏḥ=f | his shank |
E12 | pd nḫt (pd=f) | knee of the giant (his knee) |
E13 | sbḳ=f | his foot |
E14 | pt=f | his pedestal |
E15 | ꞽy sꜣ p=f | the one coming after his pedestal |
E16 | sbꜣ n sꜣ pt | star of the back of the pedestal |
Constellation F | Ꜥryt | untranslated and not associated with the decan art |
F | ꜥryt | untranslated |
Constellation G | Ꜣpd | bird |
G1 | bꜥnt nt ꜣpd (bꜥnt=f) | beak of the bird (its beak) |
G2 | tp n ꜣpd | head of the bird |
G3 | ḥtyt nt ꜣpd | throat of the bird |
G4 | kft=f | its rump |
Constellation H | Sbꜣ n ḫꜣw | star of the thousands |
H | sbꜣ n ḫꜣw | star of the thousands |
Constellation J | Sbꜣ n sꜥr | star of sar |
J | sbꜣ n sꜥr | star of sar |
Constellation K | Sꜣḥ | Orion |
K1 | tpy-ꜥ (sbꜣ n) sꜣḥ | predecessor of (the star of) Orion |
K2 | spꜣ n sꜣḥ | star of Orion |
Constellation L | Spdt | Sothis |
L1 | sbꜣ n spdt | star of Sothis |
L2 | ꞽy ḥr-sꜣ (sbꜣ n) spdt | the one coming after (the star of) Sothis |
Constellation M | Sbꜣwy | the two stars |
M1 | tpy-ꜥ sbꜣwy | predecessor of the two stars |
M2 | sbꜣwy | the two stars |
Constellation N | Sbꜣw nw mw | the stars of the water |
N | sbꜣ nw mw | stars of the water |
Constellation O | Mꜣꞽ | lion |
O1 | tp n mꜣꞽ | head of the lion |
O2 | sd n mꜣꞽ | tail of the lion (his tail) |
Constellation P | Sbꜣw ꜥšꜣw | the many stars |
P | sbꜣw ꜥšꜣw | the many stars |
Constellation Q | Mnꞽt | mooring post |
Q1 | tpy-ꜥ mnꞽt | predecessor of the mooring post |
Q2 | ṯꜣ nfr | not translatable with any certainty |
Q3 | šmsw (n) ḥꜣt (n) mnꞽt | follower of the front of the mooring post |
Q4 | mnꞽt | mooring post |
Q5 | šmsw n mnꞽt | follower of the mooring post |
Q6 | šmsw ꞽy ḥr-sꜣ n mnꞽt | follower which comes after the mooring post |
Constellation R | Rrt | (female) hippopotamus |
R1 | rd(wy) (n) rrt | feet (or foot) of the hippopotamus |
R2 | pd n rrt / pd=s |
knee of the hippopotamus (her knee) |
R3 | ḥry-ꞽb n mnty=s | middle of her thighs |
R4 | bꜣḥ n rrt / bꜣḥ n=s | private part of the hippopotamus (her private part) |
R5 | ḫpd n rrt / ḫpd=s | buttocks of the hippopotamus (her buttocks) |
R6 | mndt n rrt / mndt=s | breast of the hippopotamus (her breast) |
R7 | ns=s | her tongue |
R8 | šwty n rrt / šwty=s | the two feathers of the hippopotamus (her two feathers) |